Specifications
Size | 28.6/31.8/35mm |
---|---|
Type | Dual Pull |
Style | Mountain |
Drivetrain Speeds | 6 |
Front Derailleur Style | Topswing |
Front Derailleur Cable Pull | Dual |
Front Derailleur Clamp | 28.6 (1-1/8") |
Front Derailleur Clamp | 34.9 (1-3/8") |
Derailleur Capacity | 18 |
Front Derailleur Clamp | 31.8 (1-1/4") |
Front Der/Shifter Compatibility | Shimano Road |
Max Ring (teeth) | 42 |
Double or Triple | Triple |
Drivetrain Speeds | 7 |
Be The First To Review This Product!
Help other Bikebug Pty Ltd users shop smarter by writing reviews for products you have purchased.