The Crest MK3 wheelset combines our lightest aluminum rim with our simple and quick-engaging Neo hub and lightweight and reliable Sapim spokes and nipples.
The original Crest rim helped introduce XC racers everywhere to the performance advantages of tubeless. Today’s Crest MK3 is wider and even more versatile, while keeping all the characteristics that make Crest rims so fast on the course. Though wider, the Crest MK3 rim is even lighter than previous versions to accelerate quicker and attack the climbs.
Features
Tubeless ready with rim tape and valves installed
23mm internal rim width for 38mm gravel to 2.25″ XC tires
Low-profile shape rolls faster, lasts longer, and helps stop tire pinch flats
Laterally stiffer and stronger for improved handling
Wider but even lighter than the original Crest
More durable rim shape and alloy
Neo hubs accelerate quicker and last longer
Most trusted tubeless system for easy setup and low maintenance
Sapim Secure Lock aluminum nipples
Legendary Crest climbing and speed in a high volume rim
Available for SRAM XD and Shimano HG cassettes
Available for all current axle systems, including Cannondale Lefty SL, Lefty Supermax, SRAM Predictive Steering, and Boost 110mm and 148mm spacing
Specifications
Rim Internal Width | 23.0mm |
---|---|
Rim External Width | 26.3mm |
Rim Depth | 15.88mm |
Spokes | Sapim Force Black 2.0/1.7/1.8mm |
Nipples | Sapim Secure Lock Alloy Black |
Hub | Neo with Durasync |
Hole Count | 32-hole, 32-hole |
Rim Material | 6069 Aluminum Alloy |
Rim Color | Black |
Hub Color | Black |
Brakes | Disc Only |
Valve | 35mm Presta |
Rim Weight | 295g (24″) / 326g (26″) / 341g (27.5″) / 364g (29″) |
Wheelset Weight | 1368g (24”) / 1473g (26”) / 1516g (27.5″) / 1579g (29″) |
Front Wheel Weight | 618g (24”) / 676g (26”) / 698g (27.5″) / 729g (29″) |
Rear Wheel Weight | 750g (24”) / 797g (26”) / 819g (27.5″) / 850g (29″) |
ERD | 490mm (24”) / 542mm (26″) / 567mm (27.5″) / 605mm (29″) |
ETRTO | 507×23.0 (24”) / 559×23.0 (26″) / 584×23.0 (27.5″) / 622×23.0 (29″) |
ISO | 24″x26.3mm / 26″x26.3mm / 27.5″x26.3mm / 29″x26.3mm |
Tape | 25mm |
Max Spoke Tension | 95kgf (930N) |
Max Pressure with 38c Tire | 55psi |
Max Pressure with 2.00″ Tire | 40psi |
Max Rider Weight | 190lbs (86 kilo) |
Be The First To Review This Product!
Help other Bikebug Pty Ltd users shop smarter by writing reviews for products you have purchased.